YADIAN Series Generator Set 30kva-2250Kva

Inquiry
accessoryPartPng usedEquipmentPng financePng discoverPng
BEIJING HUARUI SHENGXIN TECHNOLOGY DEVELOPMENT CO. ,LTD
BEIJING HUARUI SHENGXIN TECHNOLOGY DEVELOPMENT CO. ,LTD
Certified
Certified for 0 years
5.0/5
Rating
Within 24 hours
Response Time
2025-02-24
Year of establishment
Company Adress:
C1c5,software Park,Xuzhou,Jiangsu,China

Description

Recommendation

- Cummins Engine -
Type:4 cycle, in-line or Vee, Turbo Charged
Cylinder Block:Cast iron, 4 to *6cylinder
Fuel System:Direct injection
Fuel Filter:Spin-on fuel filters with water separator
Lube OiI Fllter Type(s): Spin-on full flow bypass filter
Air Cleaner Type:Dry replaceable element with restriction indicator


- Stamford Alternator -
Type:brushless ,single bearing,4 poles,flexible disc
Excited System:self-excited system (PMG is available)
Insulation Class:H
IP Degree:IP*2 (IP*3 is available)
Windings: 2/3 pitch
Voltage regulator:AVR AS**0
Standards:BS***0, VDE***0, NEMA MG***2,IEC*4, CSA C*2.****0, AS***9


- Control Panel -
DSE ***0/***0,mlcro-processor based design
Automatic control of mains and generator contactors
Monitors engine performance and AC power output
LED alarm Indication
4 digital Inputs / 3 analogue Inputs, 6 outputs
Easy push control         
STOP/RESET-MANUAL -AUTO -TEST-START

- Specification and Configuration -

 

 Model    Standby Prime  Engine           Alternator   Fuel Tank Capacity (L)   Fuel Consumption 100% Load (L/h)   Outline Dimensions (LxWxH) mm   Weight (kg)
Kva Kw Kva Kw Open Set  Soundproof Set
YC30S 30 24 27 21.6 4B3.9-G2   P114F      154 6.7 1806 x 900 x 1381  2494 x 963 x 1552    750/1070  
YC43C 43 34 38 31 4BT3.9-G2  P114J      154 8.3 1806 x 900 x 1381  2494 x 963 x 1552    805/1125  
YC66S 66 53 60 48 4BTA3.9-G2  UCI224E    154 12.9 1806 x 900 x 1381  2494 x 963 x 1552    960/1280  
YC94S 94 75 85 68 6BT5.9-G1  UCI224G 195 17 2150 x 1000 x 1469  3116 x 1063 x 1715   1245/1700 
YC110S 110 88 100 80 6BT5.9-G2  UCI274C     195 22 2150 x 1000 x 1469  3116 x 1063 x 1715   1280/1700 
YC150S 150 120 132 105.6 6BTAA5.9-G2  UCI274E   195 30 2150 x 1000 x 1474  3116 x 1063 x 1715   1400/1860 
YC175S 175 140 160 128 6CTA8.3-G2  UCI244F     350 34 2300 x 1100 x 1652  3267 x 1163 x 1858   1730/2230 
YC200S 200 160 188 144 6CTA8.3-G2  UCI274G     350 38 2336 x 1100 x 1652  3269 x 1168 x 1858   1780/2280 
YC220S 220 176 200 160 6CTAA8.3-G2  UCI274H     473 43 2600 x 1250 x 1684  3650 x 1313 x 2035   1880/2530 
YC275S 275 220 250 200 6LTAA8.9-G2  UCI274K 473 53 2600 x 1250 x 1684  3650 x 1313 x 2035   1950/2600 
YC330S 330 264 300 240 NTA855-G1A  HCI444D     526 61 3031 x 1400 x 1978  4517 x 1463 x 2163   3240/3800 
YC350S 350 280 316 252 NTA855-G1B  HCI444ES 526 68 3031 x 1400 x 1978  4517 x 1463 x 2163   3300/3860 
YC385S 385 308 350 280 NTA855-G2A/G4  HCI444E     526 72 3031 x 1400 x 1978  4517 x 1463 x 2163   3300/3860 
YC412S 412 330 375 300 NTAA855-G7  HCI444FS 526 86 3274 x 1400 x 1991  4517 x 1483 x 2163   3400/3960 
YC440S 440 352 400 320 NTAA855-G7A  HCI444F 526 93 3274 x 1400 x 1991  4517 x 1483 x 2163   3500/4060
YC500S 500 400 455 364 KTA19-G3  HCI544C    893 97 3400 x 1380 x 2055  5022 x 1652 x 2475   4050/5345 
YC550S 550 440 500 400 KTA19-G3A/G4  HCI544C    893 107 3400 x 1380 x 2055  5022 x 1652 x 2475   4050/5345 
YC650S 650 520 575 460 KTA19-G8  HCI544E 1100 120 3400 x 1380 x 2055  5206 x 1850 x 2453   4200/5900 
YC688S 688 550 612 500 KTAA19-G6A  HCI544FS 1100 128 3620 x 1920 x 2075  5206 x 1850 x 2453   4800/5900 
YC825S 825 660 750 600 KTA38-G2  HCI634G    630 167 4370 x 2060 x 2397  5806 x 2267 x 2554   7000/8000 
YC888S 888 710 800 640 KTA38-G2B  HCI634G    630 125 4370 x 2060 x 2397  5806 x 2267 x 2554   7300/9000 
YC1000S 1000 800 920 736 KTA38-G2A  HCI634H    630 178 4370 x 2060 x 2397  5806 x 2267 x 2554   7450/9300 
YC1100S 1100 880 1000 800 KTA38-G5  HCI634J    630 204 4370 x 2060 x 2161  5806 x 2267 x 2554   7600/9300 
YC1100SE 1100 880 1000 800 QST30-G4  HCI634J    600 200 4400 x 1950 x 2304  5806 x 2267 x 2554   7100/9350 
YC1250S 1250 1000 12125 900 KTA38-G9  HCI634K   214 4560 x 1850 x 2300  5806 x 2267 x 2554   8600/10500
YC1400S 1400 1120 1250 1000 KTA50-G3 PI734B   261 4916 x 1799 x 2219  6058 x 2438 x 2591  9850/14900
YC1675S 1675 1340 1500 1200 KTA50-GS8 PI734C   299 5586 x 2100 x 2538 12192 x 2438 x 2896  11000/21000
YC2000SE 2000 1650 1875 1500 QSK60-G3 PI734E   371 5957 x 2250 x 2612 12192 x 2438 x 2896  14000/24000
YC2250SE 2250 1800 2000 1600 QSK60-G4 PI734F   394 5957 x 2250 x 2612 12192 x 2438 x 2896  14200/24200
collectPng
Favorites
Inquiry
NaN% off  coupon
Get your coupon
  • 1、Select the Clip Coupon button
  • 2、Add 1 item from the products below to your Cart using the Add to Cart button or select See Options for specific product variations.
  • 3、ITEMdetails.WhenyouredoneshoppingselectGotocart
Get more Coupons >

* Description

Or choose from these questions:
What is the best price you can offer?
Do you support customization?
What is the MOQ for this product?
Add Attachments

Your information

* Mobile Phone

* E-mail

Full Name

Send Inquiry