 
  
  
  
  
 

 
 




| Description | Unit | Parameter value | |
| Power house Engine | Manufacturers | Volvo | |
| Model | TAD1643VE | ||
| Rated Power | kW /(r/min) | 565×2/1850 | |
| Mainframe Engine | Manufacturers | Cummins | |
| Model | 6BTAA5.9-C180 | ||
| Rated Power | kW /(r/min) | 132/2200 | |
| Thrust-Pull | Max thrust-pull force | kN | 6600 | 
| Max thrust-pull speed | m/min | 28 | |
| Rotation | Torque | N·m | 160000 | 
| Max spindle speed | r/min | 90 | |
| Loader Crance | Max. Lifting weight | t | 5 | 
| Loading capacity | t·m | 12.5 | |
| Max inclination angle | ° | 16 | |
| Travel
  driving | Type | Steel crawler self-propelled  | |
| Traveling speed | Km/h | 0.9 | |
| Gradeability | % | 30 | |
| Pipe | Diameter × Length | mm×mm | Φ194×9600 | 
| Weight | kg | 58000 | |


 Add Attachments
               
               Add Attachments