 
  
  
  
  
 

 
 




| Description | Unit | Parameter value | |
| Engine | Manufacturers | Cummins | |
| Model | QSL8.9 | ||
| Rated Power | kW /(r/min) | 484 / 2100 | |
| Thrust-Pull | Max thrust-pull force | kN | 2200 | 
| Max thrust-pull speed | m/min | 35 | |
| Rotation | Torque | N·m | 75000 | 
| Max spindle speed | r/min | 90 | |
| Loader Crance | Max. Lifting weight | t | 3.2 | 
| Loading capacity | t·m | 6.4 | |
| Max inclination angle | ° | 16 | |
| Travel
  driving | Type | Steel crawler self-propelled  | |
| Traveling speed | Km/h | 1.5 | |
| Pipe | Diameter × Length | mm×mm | Φ127×6000 | 
| Weight | kg | 31000 | |


 Add Attachments
               
               Add Attachments