 
  
  
  
  
 

 
 
 XGC88000 Crawler Crane
XGC88000 Crawler Crane



| Item | Unit | Parameter | 
| Parameter Item | - | XGC88000 | 
| Operation performance parameter | 
 | * | 
| Max. rated lifting capacity for boom | (t) | 3600 | 
| Max. rated lifting capacity for fixed jib | (t) | — | 
| Max. rated lifting capacity for luffing jib | (t) | — | 
| Max. load moment | (t.m) | — | 
| Max. rated lifting capacity for tower jib | (t) | 2300 | 
| Max. rated lifting capacity for boom single top | (t) | 100 | 
| Max. rated lifting capacity for special jib | (t) | 2400 | 
| Dimension parameter | 
 | * | 
| Boom length | (m) | 60~120(heavy type)/ | 
| Boom luffing angle | (°) | — | 
| Fixed jib length | (m) | — | 
| Tower jib length | (m) | 36~108(optional) | 
| Max. dimension of single unit in transport state(L×W×H) | (m) | 13×3.5×3.4 | 
| Fixed jib offset angle | (°) | — | 
| Special jib length | (m) | 15~33(optional) | 
| Speed parameter | 
 | * | 
| Max. single line speed for hoist mechanism | (m/min) | 60 | 
| Max. single line speed for boom luffing mechanism | (m/min) | 63 | 
| Max. single line speed for jib luffing mechanism | (m/min) | — | 
| Max. slewing speed | (r/min) | 0.024 | 
| Max. travel speed | (km/h) | 0.37 | 
| Grade ability | (%) | 6 | 
| Mean ground pressure | (MPa) | — | 
| Max. single line speed for tower jib luffing mechanism | (m/min) | 70 | 
| Max. single line speed for superlift luffing | (m/min) | — | 
| Engine | 
 | * | 
| Model | - | QSK23 | 
| Engine power | (kW) | 3×641 | 
| Emission | - | 
 | 
| Mass parameter | 
 | * | 
| Overall crane mass | (t) | 
 | 
| Max. mass of single unit in transport state | (t) | 65 | 

 Add Attachments
               
               Add Attachments