 
  
  
  
  
 

 
 
 XGC85  crawler crane
XGC85  crawler crane



| Item | Unit | Parameter value | 
| Parameter Item | - | XGC85 | 
| Operation performance parameter | 
 | * | 
| Max. rated lifting capacity for boom | (t) | 85 | 
| Max. rated lifting capacity for fixed jib | (t) | 12 | 
| Max. rated lifting capacity for luffing jib | (t) | — | 
| Max. load moment | (t.m) | 341 | 
| Max. rated lifting capacity for tower jib | (t) | — | 
| Max. rated lifting capacity for boom single top | (t) | 8 | 
| Max. rated lifting capacity for special jib | (t) | — | 
| Dimension parameter | 
 | * | 
| Boom length | (m) | 13~58 | 
| Boom luffing angle | (°) | -3~80 | 
| Fixed jib length | (m) | 7~19 | 
| Tower jib length | (m) | — | 
| 
 | (m) | 13.05×3.4×3.3 | 
| Fixed jib offset angle | (°) | 10、30 | 
| Special jib length | (m) | — | 
| Speed parameter | 
 | * | 
| Max. single line speed for hoist mechanism | (m/min) | 120 | 
| Max. single line speed for boom luffing mechanism | (m/min) | 70 | 
| Max. single line speed for jib luffing mechanism | (m/min) | — | 
| Max. slewing speed | (r/min) | 2 | 
| Max. travel speed | (km/h) | 0.9 | 
| Grade ability | (%) | 30 | 
| Mean ground pressure | (MPa) | 0.087 | 
| Max. single line speed for tower jib luffing mechanism | (m/min) | — | 
| Max. single line speed for superlift luffing | (m/min) | — | 
| Engine | 
 | * | 
| Model | - | SC9DK270G3/QSC8.3 | 
| Engine power | (kW) | 200/183 | 
| Emission | - | 
 | 
| Mass parameter | 
 | * | 
| Overall crane mass | (t) | 
 | 
| Max. mass of single unit in transport state | (t) | 41.2 | 

 Add Attachments
               
               Add Attachments