 
  
  
  
  
 

 
  

SQ10SK3Q Telescoping Boom Crane
1.Throttle Control System



| Description | Unit | Parameter value | ||
| Max Lifting Moment | t*m | 25 | ||
| Max Lifting Capacity | kg | 10000 | ||
| Boom Length | m | 5.02~12.36 | 5.3~13.85 | |
| Max Lifting Height | m | 14 | 15.5 | |
| Derricking range | ° | 0~75° | ||
| Outrigger span | mm | 2280~5580 | 2326~5626 | |
| Size(length×width×height) | mm | 5350×2430×3290 | 5630×2500×3300 | |
| Crane Weight | kg | 4060 | 4080 | |


 Add Attachments
               
               Add Attachments