 
  
  
  
  
 

 
 


| Project | DXA5070GQXD5 | |
| Vehicle parameters | Dimensions (length × width × height) (mm) | 6020,6620×2010×2170 | 
| Maximum total mass (kg) | 7360 | |
| Curing quality (kg) | 3305 | |
| Rated load mass (kg) | 3925 | |
| Maximum speed (km/h) | 99 | |
| Front overhang / rear overhang | 1040/1672 | |
| Approach / departure angle) | 7/13 | |
| Chassis parameters | Chassis model | EQ1070SJ3BDF | 
| Engine model / power (kw) | YC4FA115-50/85 | |
| CY4BK551/75 | ||
| Wheelbase (mm) | 3308 | |
| Work performance parameter | Effective volume of tank (m3) | 4.12 | 
| Working speed (km/h) | 5~20 | |
| Sprinkling width (m) | ≥12 | |
| Flush width (m) | ≥14 | |
| Nozzle Flush System Pressure (kPa) | ≥300 | |
| Gun flushing flow rate (L/min) | ≥60 | |
| Water gun range (m) | ≥28 | |
| Water absorption depth (m) | 6.5 | 



 Add Attachments
               
               Add Attachments