

XCMG Official Used Earth Dynamic Compaction Machine Crawler Crane XGH350 for Sale
| Project | unit | XGH350 |
| Operational Performance Parameters | - | / |
| Compaction Energy Level | t.m | 350/800 |
| Maximum Permissible Rammer Weight | t | 17.5/40 |
| Dimension Parameters | - | / |
| Maximum Drop Height | m | 20/20 |
| Maximum Height from Pulley Center to Ground | m | 26/26 |
| Vertical Frame Height | - | / |
| Ground Center Clearance Radius | m | / |
| Boom Length | m | 19~25/19~28 |
| Working Angle | ° | 61~78/57~63 |
| Working Radius | m | 7~11/12~14.8 |
| Ground Contact Length | mm | 5200 |
| Track Gauge | mm | 4000 |
| Track Plate Width | mm | 760 |
| Main Unit Dimensions (L x W x H) | m | 8.0×3.36×3.3 |
| Speed Parameters | - | / |
| Hoist rope diameter | mm | 28 |
| Hoist ratio | - | 3/6 |
| Lowering speed | m/min | / |
| Single rope pull | t | 8 |
| Full load hoist speed | m/min | 0-112 |
| Tilt rope diameter | mm | 20 |
| Tilt ratio | - | 10 |
| Tilt speed | m/min | 57 |
| Swing speed | r/min | 2 |
| Travel speed | km/h | 1.2 |
| Gradeability | % | 40 |
| Ground pressure | MPa | 0.068 |
| Engine | - | shangchai |
| Model | - | SC9D260G3 |
| Engine power | kW | 192 |
| Emissions | - | China III |
| Mass parameters | - | / |
| Basic arm weight | t | 55.5 (25m main boom) |
| Counterweight weight | t | 16 |
| Main unit weight | t | 33 |
.jpg.webp)
.jpg.webp)
.jpg.webp)
Add Attachments