

The XE650GK hydraulic excavator is a new generation of 65-ton mining flagship product. The whole machine is equipped with a high-power engine, and its main performance parameters and reliability indicators are higher than those of the same tonnage products in the industry. It has made breakthroughs in the vibration comfort technology of excavators based on typical operating scenarios, and has been widely praised by customers for its excellent adaptability to multiple working conditions and energy efficiency advantages.
It can be widely used in surface rock stripping, mining and loading operations in large open-pit mines such as coal mines and metal mines; at the same time, it can be equipped with a 210/215 specification breaker for crushing high-strength rocks.
Advantages and highlights:
1.Offer Test Report of Professional Institute.
2.Details Of Maintenance And Repair Items Included.
3.Price Concessions.
4.Official Factory Sourcing.
5.Reconditioning Directly From XCMG.
6.Vehicle Condition of Perfection.
7.XCMG Official Endorsement.
8.SGS Provides The Third-Party Inspection Certificate.
Item | Unit | Parameter | |
Operating weight | kg | 64800 | |
Bucket capacity | m3 | 4 | |
Engine | Output power | kW/ r/min | 563/2000 |
torque/speed | N.m | 2900/1200 | |
Displacement | L | 14.5 | |
Main performance | Travel speed(H/L) | km/h | 4.5/2.7 |
Gradeability | % | 35 | |
Rotating speed | r/min | 7.2 | |
Ground pressure | kPa | 105 | |
Bucket digging force | kN | 346 | |
Arm crowd force | kN | 310 | |
Appearance size | Overall length | mm | 12900 |
Overall width | mm | 4005 | |
Overall height | mm | 4430 | |
Width of platform | mm | 3400 | |
Length of crawler | mm | 5470 | |
Overall width of chassis | mm | 3572 | |
Width of crawler | mm | 600 | |
Track length on ground | mm | 5730 | |
Crawler gauge | mm | 2900 | |
Clearance under counterweight | mm | 1560 | |
Min. ground clearance | mm | 615 | |
Min. tail swing radius | mm | 4110 | |
Working scope | Max. digging height | mm | 11410 |
Max. dumping height | mm | 7455 | |
Max. digging depth | mm | 6710 | |
Max. vertical wall digging depth | mm | 7255 | |
Max. digging reach | mm | 12240 | |
Min. swing radius | mm | 5175 | |



Add Attachments