


XCMG Official New Solid Roller Road Machine Xh365 Landfill Compactor with Diesel Engine Price
| Item | Content | Unit | Value |
| Weights | Operating weight | kg | 36500 |
| Front axle weight | kg | 17600 | |
| Rear axle weight | kg | 18900 | |
| Compaction wheel parameters |
Front wheel(diameter x width) | mm | 1860×1200 |
| Rear wheel(diameter x width) | mm | 1860×1245 | |
| Blade parameters | Width | mm | 4000 |
| Height | mm | 2025 | |
| Maximum lift above ground | mm | 1200 | |
| Maximum digging depth | mm | 250 | |
| Mobility Parameters | Gear I speed | km/h | 0-5 |
| Gear II speed | km/h | 0-12 | |
| Theoretical gradeability | % | 100 | |
| Minimum turning radius | mm | 7257 | |
| Engine | Machine model | / | X12 |
| Type | / | In-line 6-cylinder water-cooling Turbocharger High pressure common rail |
|
| Rated power | kW/rpm | 277/2100 | |
| Maximum Power | kW/rpm | 340/1800 | |
| Capacity | Diesel tank | L | 780 |
| Hydraulic oil tank | L | 330 | |
| Coolant | L | 45 | |
| Overall dimensions | (LxWxH) | mm×mm×mm | 9281×4000×4096 |



Add Attachments