

Item | Unit | XSPX72H | XSPX84H |
Specification | in | 72 | 84 |
Weight | kg | 640 | 675 |
Dimensions L×D×H | mm | 1215x1995x3480 | 1215x2295x3480 |
Operating Width D1 | mm | 1830 | 2130 |
Working Flow | L/min | 120-150 | 120-150 |
Working Pressure | Mpa | 21 | 21 |
Brush Diameter | mm | >11 | >11 |
Motor Displacement | ml/r | 495 | 495 |
Compatible Models | - | SR10/ SR12/ SV10/ SV12/ TV10/ TV12 | |
Product Show


Add Attachments