

Item | Unit | XYLX40H | XYLX40HA | XYLZ60H |
Overall Length | mm | 2390 | 2890 | 2390 |
Drill Pipe Length | mm | 1500 | 2000 | 1500 |
Diameter | mm | 400 | 400 | 600 |
Working Pressure | Mpa | 8-26 | 8-26 | 8-26 |
Working Flow | L/min | 40-115 | 40-115 | 40-260 |
Output Torque | Nm | 1685-5477 | 1685-5477 | 1685-5477 |
Speed | mm | 30-87 | 30-87 | 36-81 |
Compatible Models | - | SR07/ SR08/ SR10/ SR12/ SV10/ SV12/ TV10/ TV12 | ||
Product Show

_1778654401642.jpg.webp)
Add Attachments