 
  
  
  
  
 

 
 




| Description | Unit | Parameter value | ||
| Rated bucket capacity | m³ | 2.4 | ||
| Rated loading weight | kg | 4000 | ||
| Operating weight | kg | 13500+200 | ||
| Max.traction force | kN | 113+5_ | ||
| Max.break-out force | kN | 130+5_ | ||
| Min.turn radius | mm | 5940+50_ | ||
| Boom lifting time | s | 5.5 | ||
| Total cycling time | s | 10 | ||
| Tiping load | kg | 8300 | ||
| Model |  | WP6G | ||
| Rated power | kW | 125 | ||
| Rated speed | r/min | 2200 | ||
| Travel Speed | Ⅰ-gear(F) | km/h | 0~11 | |
| Ⅱ-gear(F) | km/h | 0~35 | ||
| Ⅰ-gear(R) | km/h | 0~15 | ||

 Add Attachments
               
               Add Attachments