



| Model | FL25T-JGC | |||
| Power Type | LPG | |||
| Rated Load Capacity | kg | 2500kg | ||
| Load Centre | mm | 500 | ||
| Rated Lift Height | mm | 3300 | ||
| Free Lift Height | mm | 65 | ||
| Fork Size (L×W×T) | mm | 1070×120×40 | ||
| Mast Tilt Angle (F/R, α°/β°) | Deg | 6°/12° | ||
| Fork Overhang (Wheel Center to Fork Face) | mm | 435 | ||
| Rear Overhang | mm | 500 | ||
| Ground Clearance (Bottom of Mast) | mm | 65 | ||
| Length to Face of Fork (Without Fork) | mm | 2325 | ||
| Overall Width | mm | 1080 | ||
| Mast Lowered Height | mm | 2175 | ||
| Mast Extended Height (With Backrest) | mm | 4330 | ||
| Overhead Guard Height | mm | 2080 | ||
| Turning Radius (Outside) | mm | 2050 | ||
| Total Weight | kg | 3730 | ||
| Battery | V/Ah | 12/60 | ||
| Engine Model | GM3.0 | |||
| Engine Manufacturer | GM | |||



Add Attachments