



| Model | FD20T -E | FD25T -E | FD20T -F | FD25T -F | FD20T -JB | FD25T -JB | FD20T -JC | FD25T -JC | FD20T -JE | FD25T -JE |
|
| Power Type | Diesel | ||||||||||
| Rated Load Capacity | Q(kg) | 2000 | 2500 | 2000 | 2500 | 2000 | 2500 | 2000 | 2500 | 2000 | 2500 |
| Load Centre | C(mm) | 500 | |||||||||
| Rated Lift Height | H3(mm) | 3000 | |||||||||
| Free Lift Height | H2(mm) | 100 | |||||||||
| Fork Size (L×W×T) | mm | 1070×120×40 | |||||||||
| Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | |||||||||
| Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 479 | |||||||||
| Rear Overhang | X2(mm) | 520 | |||||||||
| Ground Clearance (Bottom of Mast) | H7(mm) | 130 | |||||||||
| Length to Face of Fork (Without Fork) | L1(mm) | 2643 | |||||||||
| Overall Width | B1(mm) | 1150 | |||||||||
| Mast Lowered Height | H1(mm) | 2055 | |||||||||
| Mast Extended Height (With Backrest) | H4(mm) | 4070 | |||||||||
| Overhead Guard Height | H5(mm) | 2215 | |||||||||
| Turning Radius (Outside) | Wa(mm) | 2365 | |||||||||
| Min.Aisle width for pallets | Ast(mm) | 4120 | |||||||||
| Travel Speed (No Load) | km/h | 19 | |||||||||
| Lifting Speed (Full Load) | mm/sec | 510 | |||||||||
| Lowering Speed (Full Load) | mm/sec | 450 | |||||||||
| Max.Drawbar Pull (Full Load/No Load) | KN | 17(14.5) | 17(14.5) | 17(13.7) | 17(13.5) | 17(13.5) | |||||
| Max.Gradeability (Full Load) | % | 20 | |||||||||
| Tyre (Front x 2) | mm | 7.00-12-12PR | |||||||||
| Tyre (Rear x 2) | mm | 6.00-9-10PR | |||||||||
| Total Weight | kg | 3450 | 3950 | 3450 | 3950 | 3450 | 3950 | 3450 | 3950 | 3450 | 3950 |
| Battery | V/Ah | 12/90 | |||||||||
| Engine Model | C490BPG- 237 | C490BPG - 37(EuⅢ) | C240PKJ30 (EuⅢ) | 4TNE92 (EuⅢ & EPAⅢ) | 4TNE98 (Eu Ⅲ & EPAⅢ) |
||||||
| Engine Manufacturer | XINCHAI | XINCHAI | ISUZU | YANMAR | YANMAR | ||||||



Add Attachments