






| Description | Parameter value | ||
| Main paramet | Drive type | 6×4 | |
| Wheelbase(mm) | 3800+1400 | ||
| Engine | Type | WP12.380NE32 | |
| Rated output (kw/rpm) | 280/1900 | ||
| Max torque(Nm/rpm) | 1700/1200-1400 | ||
| Emission standard | EURO Ⅲ | ||
| Fuel tank(L) | 400 | ||
| Transmission | Standard | Type | 16JSD200TA |
| Ratio | 14.03-0.83 | ||
| Axle system | Front axle | 6.5t | |
| Middle axle | 13t | ||
| Rear axle | 13t | ||
| Suspension | Leaf spring | 3月4日 | |
| Blanced suspension | Integral | ||
| Frame | Longitudinal beam(height×width×thickness)/mm | 300×80×8 | |
| Tire | Type | 12R22.5 | |
| Brake system | Brake | Drum | |
| ABS | equipped | ||
| Body | Fifth wheel | 50# | |
| Box/Lifting | / | ||
| Electrical system | Sound box | Equipped | |
| Cab | Series | HANVAN G7 | |
| Left/Right driving | LHD | ||
| Front suspension | Air bag | ||
| Rear suspension | Air bag | ||
| Seats | Air bag seats | ||
| Bunk | Equipped | ||
| Window regulator | Electric | ||
| Rear window | Equipped | ||
| Air conditioning | Equipped | ||


Add Attachments