 
  
  VR
        VR
       
  
  
 

 
 


| Parameter | Specifications | Unit | |
| Operating weight | 28500 | kg | |
| Rated power | 178 | kw | |
| Rated lifting capacity | 25 | t | |
| Fork size(LxW) | 1500x1515 | mm | |
| Loading capacity at highest position | 20000 | kg | |
| Gradeability | Unloaded | 23 | ° | 
| Full-load | 15 | ° | |
| Working device actuation time | Lifting under rated load | ≤10 | s | 
| Forward tilting of forks | ≤1 | s | |
| Lowering under no-load | ≤7 | s | |
| Total cycle time | ≤18 | s | |
| Tire specification | Front wheels | 26.5-25-28PR | - | 
| Rear wheels | 26.5-25-28PR | - | |
| Overall dimensions(LxWxH) | 8740x3250x3585 | mm | |
| Max. machine height | 4640 | mm | |
| Dumping height(22.5°) | 2650 | mm | |
| Dumping range(22.5°) | 1925 | mm | |
| Max. lifting height | 3200 | mm | |
| Material transport height | 480 | mm | |
| Turning radius | Tire center | 7190 | mm | 
| Material transport of forks | 7160 | mm | |
| Wheelbase | 3680 | mm | |
| Wheel tread | 2575 | mm | |




 Add Attachments
               
               Add Attachments