 
  
  VR
        VR
       
  
  
 

 
 


| Parameter | Specifications | Unit | |
| Operating weight | 21000 | kg | |
| Rated power | 162 | kw | |
| Rated lifting capacity | 18 | t | |
| Fork size(LxW) | 1500x1014 | mm | |
| Loading capacity at highest position | 14000 | kg | |
| Gradeability | Unloaded | 15 | ° | 
| Full-load | 23 | ° | |
| Working device actuation time | Lifting under rated load | ≤8.5 | s | 
| Forward tilting of forks | ≤1.0 | s | |
| Lowering under no-load | ≤6.5 | s | |
| Total cycle time | ≤16 | s | |
| Tire specification | Front wheels | 23.5-25-24PR | - | 
| Rear wheels | 23.5-25-20PR | - | |
| Overall dimensions(LxWxH) | 8180x2950x3515 | mm | |
| Max. machine height | 4470 | mm | |
| Dumping height(22.5°) | 2410 | mm | |
| Dumping range(22.5°) | 1900 | mm | |
| Max. lifting height | 3050 | mm | |
| Material transport height | 480 | mm | |
| Turning radius | Tire center | 6600 | mm | 
| Material transport of forks | 6440 | mm | |
| Wheelbase | 3410 | mm | |
| Wheel tread | 2350 | mm | |




 Add Attachments
               
               Add Attachments