 
  
  
  
  
 

 
 




| Description | Unit | Parameter value | |
| Traveling system | Overall weight | kg | 16000 | 
| Outline
  dimension (L×W×H)
  (Incl. conveying pipe) | mm | 9360×2500×3660 | |
| Rated
  power of engine | kW/rpm | 132
  /2400 | |
| Emission standard of engine | China Ⅴ | ||
| Gradeability | % | 30 | |
| Turning radius | m | 9.5 | |
| Max. speed/hour | km/h | 90 | |
| Spraying system | Max. spraying height | m | 18 | 
| Max. spraying width | m | 29.6 | |
| Max. front spraying distance | m | 15 | |
| Min. permissible tunnel height for spraying operation | m | 4 | |
| Max. operation depth | m | 7 | |
| Axial rotation of nozzle seat | ° | 360 | |
| Axial
  swing of nozzle seat | ° | 240 | |
| Nozzle
  brushing along deflection angle X | ° | 8×360 | |
| Pumping system | Max. theoretical spraying capacity | m3/h | 30 | 
| Max. pumping pressure | MPa | 8 | |
| Concrete cylinder diameter/stroke | mm | 180/1000 | |
| Hopper capacity | L | 500 | |
| Max. permissible aggregate diameter (pumping/spraying) | mm | 22/16 | |
| Burdening type | Rock
  valve | ||
| Air compressor | Volume of air supply | m3/min | 10.5 | 
| Air pressure | MPa | 0.8 | |
| Accelerant agent | Delivery pressure | MPa | 0.8 | 
| Accelerant weighing/delivery capacity | l/h | 60~600 | |


 Add Attachments
               
               Add Attachments