 
  
  
  
  
 

 
 




| Description | Unit | Parameter value | ||
| Outline dimension | mm | 14300×2500×4000 | ||
| Overall weight | kg | 44000 | ||
| Chassis | Model | Model Actros4141 8×4 | ||
| Manufacturer |  Daimler 
  Benz  | |||
| Max. speed | km/h | 85 | ||
| Max. grade-ability | % | 51.40 | ||
| Wheelbase | mm | 2300+4000+1350   | ||
| Engine | Model | OM501LA·IV/3 | ||
| Max. power | kW | 305 | ||
| Max. torque | N·m/(r/min) | 2000/1080   | ||
| Displacement | L | 11.946    | ||
| Emission standard | Eruo IV | |||
| Pumping system | Theoretical output | m³/h | 170 | |
| Concrete pumping pressure | MPa | 8 | ||
| Theoretical pumping times | Time/min | 21~23 | ||
| Delivery cylinder diameter ×stroke | mm | φ260×2200 | ||
| Max. diameter of pumping concrete | mm | ≤40 | ||
| Filling height | mm | 1540 | ||
| Concrete slump range | cm | 8~23 | ||
| Placing boom | Reach height | m | 57.5 | |
| Reach depth | m | 45.7 
   | ||
| Slewingradius | m | 52.5   
   | ||
| Slewing angle | ° | ±270 | ||
| Unfolding angle of the 1st section | ° | 90 | ||
| Unfolding angle of the 2nd section | ° | 180 | ||
| Unfolding angle of the 3rd section | ° | 180 | ||
| Unfolding angle of the 4th section | ° | 240 | ||
| Unfolding angle of the 5th section | ° | 210 | ||
| Unfolding angle of the 6th section | ° | 90 | ||
| Stabilizer span | Longitudinal span of stabilizer | mm | 11027 | |
| Transverse span of front stabilizer | mm | 9053 | ||
| Transverse span of rear stabilizer | mm | 12200 | ||
| Others | Transfer tube | Rock valve | ||
| Lubrication method | Automatic lubrication | |||
| Control method | Manual/remote control | |||
| Volume of water box | L | 1000 | ||


 Add Attachments
               
               Add Attachments