 
  
  
  
  
 

 
 
XCMG Electric Forklift 4.5 Ton Lifter Machine
Electric Truck FB45-45AZ1.
XCMG Electric Forklift
FB45-AZ1 combining the Italian ZAPI electric controller, ZAPI-SUPEREC AC
motors, and HAKWER battery, as well as the excellent hydraulic system, these
features guarantee your material handling become the most cost-efficient.
Performance Characteristics:
1.Full AC System
2.OPS System
3.Comfortable
Operator Space, optimized steering wheel, operating handle and pedals.
4. Side-way Battery
Change System
5. Lower Energy
Consumption and Energy Regeneration Function
6.Easy-to-read operator
display
7.World Class Gear
Box System
8. Automatic
Maintenance Alarm

| Model | FB45-AZ1 | |
| Rated Load Capacity | Q(kg) | 4500 | 
| Load Centre | C(mm) | 500 | 
| Lift Height | H3(mm) | 3000 | 
| Free Lift | H2(mm) | 84 | 
| Fork Size (L×W×T) | L/W/T(mm) | 1070×150×50 | 
| Length (To Fork Face) | L1(mm) | 2940 | 
| Width | B1(mm) | 1612 | 
| Mast Lowered Height | H1(mm) | 2250 | 
| Mast Extended Height (With Backrest) | H4(mm) | 4260 | 
| Overhead Guard Height | H5(mm) | 2300 | 
| Turning Radius | Wa(mm) | 2705 | 
| Fork Overhang (Wheel Center to Fork Face) | X(mm) | 550 | 
| Front Tread | B2(mm) | 1300 | 
| Rear Tread | B3(mm) | 1200 | 
| Ground Clearance | H6(mm) | 125 | 
| Wheelbase | Y(mm) | 2000 | 
| Fork Spread (Min/Max) | mm | 250/1380 | 
| Travel Speed (Full Load) | km/h | 12.5 | 
| Travel Speed (No Load) | km/h | 13.5 | 
| Lifting Speed (Full Load) | mm/s | 290 | 
| Lifting Speed (No Load) | mm/s | 400 | 
| Total Weight (Include Battery Box) | Kg | 7020 | 
| Diver Motor | Kw | 11×2 | 
| Pump Motor | Kw | 25.4 | 
| Battery (Standard) | V/Ah | 80/840 | 
| Controller Type | AC | |
| Operating Pressure | Mpa | 20 | 
| Controller Manufacturer | ZAPI | 




.jpg)
.jpg)


uMore Forklift

.jpg)
.jpg)
 Add Attachments
               
               Add Attachments