
XCMG Factory Second-hand XCA460 All Terrain Crane 460 Ton Used Crane Truck
XCA460 has a super-long main boom and super hoisting performance. The eight-section main boom has a full extension of 93.1m and a 42m fixed jib, which covers the needs of higher hoisting conditions; Super-lifting multi-mode operation conditions, can be tensioned operation, semi-tensioned operation, super-lifting operation without dismantling, reduce auxiliary vehicles, reduce the frequency of disassembly and assembly by 30%, and make continuous hoisting operations in the field more convenient; Rich heavy-duty transition modes, solid chassis, can achieve fast transition with super-lift, can realize heavy-duty transition with 80t counterweight.
Advantages and highlights:
1.Offer Test Report of Professional Institute.
2.Details Of Maintenance And Repair Items Included.
3.Price Concessions.
4.Official Factory Sourcing.
5.Reconditioning Directly From XCMG.
6.Vehicle Condition of Perfection.
7.XCMG Official Endorsement.
8.SGS Provides The Third-Party Inspection Certificate.
Item | Unit | Parameter |
Outline size(lengthch×width×height) | mm | 18090×3000×4000 |
Wheel base | mm | 1650+2180+1650+2580+1650+1650 |
Track(Front/Rear) | mm | 2590/2590 |
Front/ Rear overhang | mm | 2795/2060 |
Front/ Rear extension | mm | 1875/0 |
Dead weight of the whole crane in travel configuration | kg | 84000 |
Axle load | 1st, 2nd and 3rd axle | kg | 12000 |
4th, 5th, 6th and 7th axle | kg | 12000 |
Chassis engine | Rated power | kw/(r/min) | 442.6/1800 |
Max. net power | kw/(r/min) | 440/1800 |
Max. torque | N.m/(r/min) | 2800/1300 |
Travel speed | Max. travel speed | km/h | ≥76 |
Min. steady travel speed | km/h | ≤2 |
Min. turning diameter | m | ≤24 |
Min. ground clearance | mm | 280 |
Approach angle | ° | 16 |
Departure angle | ° | 17 |
Braking distance (at 30 km/h ) | m | ≤10 |
Max. grade ability | % | ≥42 |
Oil consumption per 100km | L | 105 |



