 
  
  
  
  
 

 
 



1 Counter balance forklift: 
Diesel forklift: 1.5t - 16.0t
Gasoline/LPG forklift: 1.5t - 5.0t
Electric 3-wheel forklift: 1.3t - 2.0t
Electric 4-wheel forklift: 1.5t - 5.0t
Load capacity:2000kg
Engine:Xinchai 485/ISUZU C240/YANMAR 
Mast option:2 stage mast lifting height from 3000mm to 6000mm;3 stage full free mast lifting height from 3000mm to 6000mm
Tyre option:Pneumatic tyres, Sollid tyres, Double front tyres, Non-marking solid tyres
Advantages:
1, One-piece designed of suspension frame.
2, New water tank & cooling system.
3, Larger operation space.Optimized steering wheel, operating handle and pedals.
4, High-efficency hydraulic system, lower fuel comsumption.
5, Enhanced wide view mast improves the work efficency and operating safety.



| Model | FD20T-A | FD20T-F | FD20T-JB | FD20T-JC | FD20T-JE | |||||||||
| Power Type | Diesel | |||||||||||||
| Rated Load Capacity | Q(kg) | 2000 | ||||||||||||
| Load Centre | C(mm) | 500 | ||||||||||||
| Rated Lift Height | H3(mm) | 3000 | ||||||||||||
| Free Lift Height | H2(mm) | 100 | ||||||||||||
| Fork Size(L×W×T) | mm | 1070×120×40 | ||||||||||||
| Mast Tilt Angle(F/R,α°/β°) | deg | 6°/12° | ||||||||||||
| Fork overhang(wheel center to fork face) | X1(mm) | 479 | ||||||||||||
| Rear Overhang | X2(mm) | 520 | ||||||||||||
| Ground Clearance(Bottom of Mast) | H7(mm) | 130 | ||||||||||||
| Length to Face of Fork(Without Fork) | L1(mm) | 2643 | ||||||||||||
| Overall Width | B1(mm) | 1150 | ||||||||||||
| Mast Lowered height | H1(mm) | 2055 | ||||||||||||
| Mast Extended Height(with backrest) | H4(mm) | 4070 | ||||||||||||
| Overhead Guard Height | H5(mm) | 2215 | ||||||||||||
| Turning Radius(outside) | Wa(mm) | 2365 | ||||||||||||
| Min.Aisle width for pallets | Ast(mm) | 4120 | ||||||||||||
| Travel Speed(No load) | Km/h | 19 | ||||||||||||
| Lifting Speed(Full load) | mm/sec | 510 | ||||||||||||
| Lowering Speed(Full load) | mm/sec | 450 | ||||||||||||
| Max.gradeability(Full load) | % | 20 | ||||||||||||
| Tyre(Front×2) | mm | 7.00-12-12PR | ||||||||||||
| Tyre(Rear×2) | mm | 6.00-9-10PR | ||||||||||||
| Total Weight | kg | 3450 | ||||||||||||
| Battery | V/Ah | 12/90 | ||||||||||||
| Engine Model | C490BPG-237 | C490BPG-37 | C240PKJ30 | 4TNE92 | 4TNE98 | |||||||||
| Engine Manufacturer | XINCHAI | XINCHAI | ISUZU | YANMAR | YANMAR | |||||||||


 Add Attachments
               
               Add Attachments