
XCMG Used 40 Ton XE490D Crawler Excavator Machine For Sale
XE490DK large crawler excavator is one of the leading large excavator models launched by XCMG Excavator Business Department. XE490DK large crawler excavator integrates the valuable experience gained by XCMG from years of research and development of excavating products, and adopts advanced design and manufacturing methods. Meanwhile,XE490DK large crawler excavator adheres to the design concept of 'high efficiency, high safety, low carbon and environmental protection', and has perfect mining operation ability.
Advantages and highlights:
1.Offer Test Report of Professional Institute.
2.Details Of Maintenance And Repair Items Included.
3.Price Concessions.
4.Official Factory Sourcing.
5.Reconditioning Directly From XCMG.
6.Vehicle Condition of Perfection.
7.XCMG Official Endorsement.
8.SGS Provides The Third-Party Inspection Certificate.
Model | Unit | XE490D |
Engine | Model | --- | QSM11 |
No. of cylinders | | 6 |
Rated power/swing speed | kW/rpm | 280/2000 |
Torque/swing speed | N.m/rpm | 1898/1300 |
Main performance | Displacement | L | 11 |
Travel speed(H/L) | km/h | 5.4/3.2 |
Gradeability | % | 35 |
Rotary speed | r/min | 9.2 |
Ground pressure | kPa | 85 |
Bucket digging force | kN | 305 |
Arm digging force | kN | 275 |
Travel traction force | kN | 338 |
Rated flow | L/min | 2×360 |
Main safety valve pressure | MPa | 34.3/37 |
Pressure of pilot system | MPa | 3.9 |
Oil Capacity | Fuel tank capacity | L | 725 |
Hydraulic tank capacity | L | 430 |
Engine oil capacity | L | 38 |
Appearance | Total length | mm | 11630 |
Total width | mm | 3582 |
Total height | mm | 3705 |
Width of platform | mm | 3095 |
Length of crawler | mm | 5353 |
Total width of chassis | mm | 3582 |
Width of crawler | mm | 600 |
Wheel base of crawler | mm | 4292 |
Track gauge | mm | 2750 |
Ground clearance of counterweight | mm | 1324 |
Min. ground clearance | mm | 519 |
Min. rear-end swing radius | mm | 3800 |
Working scope | Max. digging height | mm | 10050 |
Max. dumping height | mm | 6940 |
Max. digging depth | mm | 6985 |
Max. digging depth at the range of level 8 feet | mm | 6970 |
Max. vertical digging depth | mm | 4400 |
Min. swing radius | mm | 4580 |




