

Transmission 8JS85T
| Item | Unit | Parameter |
| Transmission model | - | 8JS85T |
| Torque | N.m | 850 |
| Input power | kW | 175 |
| Rated speed | rpm | 2600 |
| Transmission efficiency | - | 0.965 |
| Oil filling quantity | L | 6.5 |
| Power take-off model | - | QD40 |
| Speed ratios, input and output power of each gear of the gearbox | |||||||||
| Low-grade area | High-grade area | Reverse gear | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | RL | RH |
| 8.122 | 6.079 | 4.473 | 3.308 | 2.456 | 1.838 | 1.352 | 1 | 8.122 | 2.456 |
.jpg.webp)
.jpg.webp)
.jpg.webp)
.jpg.webp)

Add Attachments