

| Brand | SHIFENG | |
| Item | FENGCHI 2000 | |
| Model | SF5815PF3/SSF1110HHP88 | |
| Cabin | New 1.5 Rows Cabin | |
| whole vehicel main demensions | Overall dimensions (L*W*H)mm | 7950×2200×2435 |
| Dimensions of cargo body (L*W*H)mm | 5800×2100×550 | |
| Driving type | 4×2 | |
| Wheel base | 4360 | |
| Wheel track(F/R)mm | 1770/1600 | |
| Min groud clearance (mm) | 210 | |
| Weight data | Curb weight (kg) | 4520 |
| Rated payload(kg) | 8000 | |
| Person in cab (persons) | 3 | |
| whole vehicle main performance | Max.speed(km/h) | 90 |
| Max.slope of climb(%) | 25 | |
| Min.turning radius (m) | 9.5 | |
| Engine | Engine type | YUCHAI 4105ZLQ(4 Cylinders) |
| Displacement (L) | 4100 | |
| Rated power (KW) | 103 | |
| Max torque (N.m/rpm) | 380 | |
| Steering gear type | Power steering | |
| Brake system | Service brake and boosting type | Air brake |
| Parking brake | Air brake | |
| Auxiliary brake | Yes | |
| Wheels and tyre size | 8.25-20/8.25-20 | |
| Electric system | Rated voltage | 24V |
| Battery | 100Ah | |
Add Attachments