Paremeters:
EP SERIES | GENERATOR | Generator Model | PG1200EP/E | PG1500EP/E | |
Type | Brush type, Single-phase | Brush type, Single-phase | |||
Rated Voltage | 110V、120V、220V、230V、240V、110V/220V、120V/240V | ||||
Rated Frequency | 50Hz/60Hz | 50Hz/60Hz | |||
Rated output | 0.9KW/1.0KW | 1.0KW/1.1KW | |||
Max. Output | 1.0KW/1.1KW | 1.1KW/1.2KW | |||
Power Factor | COS φ=0.7 | COSφ=0.7 | |||
ENGINE | Engine Model | PW90 | PW100 | ||
Displacement | 87cc | 98cc | |||
Net Power | 1.5KW/3600rpm | 1.7KW/3600rpm | |||
Bore×Stroke | 54mm×38mm | 56mm×40mm | |||
Fuel Type | Unleaded Gasoline | Unleaded Gasoline | |||
Fuel Tank Capacity | 5L | 5L | |||
Oil type | SF or Higher Grade | SF or Higher Grade | |||
Oil Capacity | 0.4L | 0.4L | |||
Noise | 68dB | 68dB | |||
Lubrication | Splash | Splash | |||
Starting System | Recoil start/Electric-start | Recoil start/Electric-start | |||
Chock Type | Manual Lever | Manual Lever | |||
PACKAGE DIMENSION |
Dry Weight | 25.5Kg | 26.0Kg | ||
Dimensions(LxWxH) | 470 mm× 370 mm× 390mm | ||||
20FT/40FT/40HQ | 450/900/900 | 450/900/900 |
Features:
•Mini single-cylinder generator set, light weight, low noise, easy to carry
•Perfect platform design, improve overall protection, easy to transport and save;
•Optional wheels and handles, multiple choices, perfect plus points for outdoor activities
•Meet EPA and CARB, Euro V and China II emission requirements