


Relying on XCMG\'s own core technologies and parts and components, and practicing the gold standard of"leading technology and indestructible", XCMG Kunpeng series electric counterweight forklift trucks are middle and high-end products with strong competitiveness.
High efficiency
Kunpeng single-drive S-type with high comprehensive performance.
Unlimited endurance
Kunlun S-type battery can be quickly removed from below with a forklift which is convenient for multi-shift operations and working conditions where charging is not allowed in the factory.
Convenient maintenanc
The base plate pad and counterweight cover are easy to remove, and the main maintenance parts are located in obvious positions at the front and rear.
Strong applicability
PES three-gear mode switching can meet the needs of different speeds and different accelera-tions of customers.
Ergonomics
Door frame with wide view, is transparent and wide, with small blind area;USBinterface, water cup holder and cell phone holder are thoughtful and practical;wide foot space, sufficient head space make the driving easy and comfortable.
| characteristics | 1.2 | ModeI | XCB30 | |||||||||
| 1.2a | configuration number | L6-S | ||||||||||
| 1.3 | power type | Lithium battery | ||||||||||
| 1.4 | operation mode | seat-type | ||||||||||
| 1.5 | Rated Iifting capacity | Q(kg) | 3000 | |||||||||
| 1.6 | Load center distance | c(mm) | 500 | |||||||||
| 1.8 | Front overhang | x(mm) | 477 | |||||||||
| 1.9 | AxIe base | y(mm) | 1750 | |||||||||
| weight | 2.1 | Deadweight (with battery) | (kg) | 4500 | ||||||||
| 2.2 | FuII axIe Ioad Front/Rear | (kg) | 6695/805 | |||||||||
| 2.3 | No axIe Ioad Front/Rear | (kg) | 2020/2480 | |||||||||
| wheeI | 3.1 | Tire type Front/Rear | pneumatic tire/soIid tire | |||||||||
| 3.2 | Tire size, front | 28×9-15-14PR | ||||||||||
| 3.3 | Tire size, rear | 18×7-8 | ||||||||||
| 3.5 | Number of wheeIs, front/rear (x=drive wheeI) | 2x/2 | ||||||||||
| 3.6 | wheeI base, front | b10(mm) | 1006 | |||||||||
| 3.7 | wheeI base, rear | b11(mm) | 986 | |||||||||
| size | 4.1 | Door frame incIination angIe, front/rear | a/b(°) | 6/12 | ||||||||
| 4.2 | Door frame retraction height | h1(mm) | 2070 | |||||||||
| 4.3 | Free Iifting height | h2(mm) | 155 | |||||||||
| 4.4 | Lifting height | h3(mm) | 3000 | |||||||||
| 4.5 | Maximum height of working type (with Ioad backrest) | h4(mm) | 4217 | |||||||||
| 4.7 | Height of overhead guard | h6(mm) | 2180 | |||||||||
| 4.8 | seat sIp point height, to fIoor | h7(mm) | 1204 | |||||||||
| 4.12 | Traction pin height | h10(mm) | 332 | |||||||||
| 4.19 | overaII Iength (with forks) | I1(mm) | 3615 | |||||||||
| 4.20 | overaII Iength (without forks) | I2(mm) | 2545 | |||||||||
| 4.21 | overaII width | b1(mm) | 1250 | |||||||||
| 4.22 | Fork size (Thickness/width/Iength) | s/e/I(mm) | 45/122/1070 | |||||||||
| 4.23 | Fork arm carrier, ISO2328 | 3A | ||||||||||
| 4.24 | Fork arm carrier width | b3(mm) | 1148 | |||||||||
| 4.31 | Ground cIearance at door frame, fuII Ioad | m1(mm) | 130 | |||||||||
| 4.32 | Ground cIearance at axIe base center, fuII Ioad | m2(mm) | 135 | |||||||||
| 4.33 | Right-angIe stacking aisIe width,paIIet 1000×1200 cross fork for pIacement | Ast(mm) | 3897 | |||||||||
| 4.34 | Right-angIe stacking aisIe width,paIIet 800×1200 AIong fork for pIacement | Ast(mm) | 4097 | |||||||||
| 4.35 | outside turning radius | Wa | 220 | |||||||||
| performance | 5.1 | RaveI speed, fuII Ioad/no Ioad | (km/h) | 14/14 | ||||||||
| 5.2 | Lifting speed, fuII Ioad/no Ioad | (m/s) | 0.31/0.43 | |||||||||
| 5.3 | Lowering speed, fuII Ioad/no Ioad | (m/s) | 0.47/0.5 | |||||||||
| 5.6 | Maximum traction, fuII Ioad | (N) | 14000 | |||||||||
| 5.8 | Maximum cIimbing capacity, fuII Ioad/no Ioad | (%) | 15/20 | |||||||||
| 5.9 | AcceIeration time (10 meters), fuII Ioad/no Ioad | (s) | 6.2/5.8 | |||||||||
| 5.10 | service brake/parking brake | HydrauIic/MechanicaI | ||||||||||
| Drive | 6.1 | Traction motor power, S2-60min operating system | (kW) | 12 | ||||||||
| 6.2 | Lifting motor power, S3-15% operating system | (kW) | 16 | |||||||||
| 6.4 | Battery capacity | (V/Ah) | 80/206 | |||||||||
| 6.5 | Battery weight (±5%) | (kg) | 260 | |||||||||
| Other | 8.1 | controIIer type | Mos tube/Ac | |||||||||
| 8.2 | Attachment operating pressure | (MPa) |
17.5 |
|||||||||




Add Attachments