 
  
  
  
  
 

 
 



| Model | - | XCB-L25 | XCB-L30 | XCB-L35 | 
| Battery Type | - | Lithium  | Lithium | Lithium | 
| Rated Load Capacity | Q(kg) | 2500 | 3000 | 3500 | 
| Load Centre | C(mm) | 500 | 500 | 500 | 
| Rated Lift Height | H(mm) | 3000 | 3000 | 3000 | 
| Free Lifting Height | H3(mm) | 145 | 145 | 150 | 
| Mast Height | H1(mm) | 2090 | 2090 | 2090 | 
| Overall Width | W2(mm) | 1205 | 1280 | 1280 | 
| Overhead Guard Height | H4(mm) | 2185 | 2200 | 2200 | 
| Turning Radius (Outside) | Wa(mm) | 2150 | 2270 | 2270 | 
| Travel Speed (Full/No Load) | km/h | 14/15 | 16/17 | 15.5/17 | 
| Lifting Speed (Full Load/unload) | mm/s | 310/450 | 330/450 | 310/450 | 
| Total Weight | kg | 4040 | 5100 | 5300 | 
| Battery | V/Ah | 48/300 | 80/405 | 80/405 | 
| Electronic Control System | - | AC | AC | AC | 
| Service Brake Type | - | Hydraulic | Hydraulic | Hydraulic | 









FAQ:
 Add Attachments
               
               Add Attachments