 
  
  
  
  
 

 
 .jpg)
| Overall size (length×width×height) | 8710×2500×3267mm | 
| Cargobody size (length×width×height) | 5800×2300×1500mm | 
| Wheelbase | 3850+1350mm | 
| Wheel tread (Front/Rear) | 2060/1860mm | 
| Min. ground clearance | 281mm | 
| Kerb mass | 15620kg | 
| Gross vehicle weight | 40000kg | 
| Rated loading capacity | 25000kg | 
| Max. travel speed | 79km/h | 
| Min. turning diameter | 17m | 
| Max. gradeability | 39% | 
| Approach angle | 25° | 
| Departure angle | 20° | 
| Engine Brand | SINOTRUK engine WD615.47 | 
| Rated output at 2,200rpm | 371HP(273kw) | 
| Max. torque at 1400r/pm | 1500N.m | 
| Transmission Brand | FAST | 
| Type | 9JSD150A | 
| Steering | Hydraulic steering with power assistance | 
| Front axle | 9.5T | 
| Rear axle | 16T double reduction axle | 
| Ratio | 5.73 | 
| Service brake | dual circuit compressed air brake | 
| Parking brake | spring energy operating on rear wheels | 
| Auxiliary brake | engine exhaust brake | 
| Wheels rim | 8.50V-20V | 
| Tyres | 12.00R20/13R22.5 | 
| Electric System | Negative grounded | 
| Operating voltage | 24V | 
| Alternator | 70A/28V | 
| Batteries | 6-QAW-165 | 
| Fuel Tank Capacity | 400L | 


 Add Attachments
               
               Add Attachments