 
  
  
  
  
 

 
 



| Model | - | XCB-D25 | XCB-D30 | XCB-D35 | 
| Battery Type | - | Diesel  | Diesel | Diesel | 
| Rated Load Capacity | Q(kg) | 2500 | 3000 | 3500 | 
| Load Centre | C(mm) | 500 | 500 | 500 | 
| Rated Lift Height | H(mm) | 3000 | 3000 | 3000 | 
| Free Lifting Height | H3(mm) | 160 | 150 | 150 | 
| Mast Height | H1(mm) | 1995 | 2075 | 2075 | 
| Overall Width | W2(mm) | 1150 | 1225 | 1285 | 
| Overhead Guard Height | H4(mm) | 2185 | 2200 | 2200 | 
| Turning Radius (Outside) | Wa(mm) | 2120 | 2140 | 2140 | 
| Travel Speed (Full/No Load) | km/h | 17/19 | 18/19.5 | 18/19.5 | 
| Lifting Speed (Full Load/unload) | mm/s | 550/580 | 450/500 | 450/500 | 
| Total Weight | kg | 3670 | 4380 | 4780 | 
| Battery | V/Ah | 12/80 | 12/80 | 12/80 | 
| Engine Model | - | XINCHAI | XINCHAI | XINCHAI | 
| Other Options | - | 2-Stage/3-Stage Full Free Wide View Mast | ||









FAQ:
 Add Attachments
               
               Add Attachments