
XCMG official 160 ton used all terrain crane QAY160
* Lifting performance: the boom is strengthened, with a special 11m jib for wind turbine working condition available, able to lift 65t weight at 72m height and meet the requirements of lifting 1.5MW wind turbine.
* Driving performance: mature all terrain hydro-pneumatic suspension system is adopted, with multi-axle steering and driving modes available, offering flexible steering, strong driving performance and high pass-ability.
Advantages and highlights:
1.Offer Test Report of Professional Institute.
2.Details Of Maintenance And Repair Items Included.
3.Price Concessions.
4.Official Factory Sourcing.
5.Reconditioning Directly From XCMG.
6.Vehicle Condition of Perfection.
7.XCMG Official Endorsement.
8.SGS Provides The Third-Party Inspection Certificate.
Classificatory | Item | Unit | Parameter |
Dimension | Overall length | mm | 15900 |
Overall width | mm | 3000 |
Overall height | mm | 4000 |
Wheel base | Axle 1, Axle 2 | mm | 2750 |
Axle 2,Axle 3,Axle 4,Axle 5, Axle 6 | mm | 1650 |
Axle 3, axle 4 | mm | 2000 |
Track | mm | 2590 |
| Total mass in travel state | kg | 70900 |
| Axle load | Axle 1, Axle 2 | kg | 11635 |
Mass | Axle 3, Axle 4 | kg | 11815 |
| Axle 5, Axle 6 | kg | 12000 |
Power | Crane superstructure | Rated power | kW/(r/min) | 162/2100 |
| Rated torque | N.m/(r/min) | 854/1400 |
engine | Rated speed | r/min | 2100 |
Crane carrier engine | Rated power | kW/(r/min) | 380/1800 |
Rated torque | N.m/(r/min) | 2400/1200 |
Rated speed | r/min | 2000 |
Travel performance | Travel speed | Max. travel speed | km/h | 71 |
Min. stable travel speed | km/h | 2.1 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 278 |
Approach angle | ° | 25 |
Departure angle | ° | 20 |
Braking distance (at 30km/h with full load) | m | ≤ 10 |
Max. grade-ability | % | 48 |
Fuel consumption for 100km | l | 80 |









