





| Description | Parameter value | ||
| Main paramet | Drive type | 6×4 | |
| Wheelbase(mm) | 3200+1350 | ||
| Engine | Type | WP10.350NE53 | |
| Rated output (kw/rpm) | 257/1900 | ||
| Max torque(Nm/rpm) | 1600/1200-1600 | ||
| Emission standard | EURO Ⅴ | ||
| Fuel tank(L) | 400 | ||
| Transmission | Standard | Type | 12JSD160TA |
| Ratio | 12.10-0.78 | ||
| Axle system | Front axle | 5.5 | |
| Middle axle | 13t | ||
| Rear axle | 13t | ||
| Suspension | Leaf spring | 3月4日 | |
| Blanced suspension | Integral | ||
| Frame | Longitudinal beam(height×width×thickness)/mm | 280×80×8 | |
| Tire | Type | 12R22.5 | |
| Brake system | Brake | Drum | |
| ABS | equipped | ||
| Body | Fifth wheel | 50# | |
| Box/Lifting | / | ||
| Electrical system | Sound box | Equipped | |
| Cab | Series | HANVAN G5 | |
| Left/Right driving | LHD | ||
| Front suspension | Air bag | ||
| Rear suspension | Air bag | ||
| Seats | Air bag seats | ||
| Bunk | Equipped | ||
| Window regulator | Electric | ||
| Rear window | Equipped | ||
| Air conditioning | Equipped | ||


Add Attachments