


XCMG factory 8m XG0807DCW Full electric scissor lift price
1.Compact design fits through narrow aisles and doorways
2.Efficient DC drive system, better power-saving than hydraulic drive
3.Proportional drive gives smooth control
4.emission and non-marking tires ensure environment-friendly operation
5.Zero turning radius enables better manoeuvrability'
| Item | Unit | XG0807DCW |
Rated load of working platform | kg | 230 |
The working platform extends the platform load | kg | 115 |
Maximum number of workers | — | 2 |
Maximum operating height | m | 7.8 |
Maximum height of platform | m | 5.8 |
Complete length (without ladder) | mm | 1900(1680) |
The whole machine width | mm | 810 |
Machine height (platform folding) | mm | 2160(1830) |
Working platform size (length × width) | mm | 1670×740 |
Extension length of secondary platform | mm | 900 |
Minimum ground clearance (pit protector lifting/lowering) | mm | 70/20 |
The wheelbase | mm | 1360 |
Minimum turning radius (inner wheel/outer wheel) | m | 0/1.75 |
Drive motor | kW | 0.75 |
Lifting motor | kW | 3.3 |
Maximum walking speed at low position | km/h | 4.5 |
Maximum walking speed at high position | km/h | 0.8 |
Lift/fall time of working platform | s | 13-30/25-35 |
Maximum climb gradient | % | 25 |
Tilt warning Angle (side/front/back) | ° | 1.5/3 |
Battery | v/Ah | 4×6/225 |
The charger | v/A | 24/30 |
Tire | — | 323×100 |
Total machine mass | kg | 1580 |




Add Attachments