XCMG Manufacturer XG1412HD Brand New 14m Hydraulic Self Propelled Scissor Lift.
New aerial work platform developed by XCMG has the work height at 11.8m, the vehicle width at 1.19m, the rated load at 320kg, max. platform length at 3.2m and max. gradeability at 25%. This vehicle features compact structure, advanced performance, completed safety devices, specially suitable for construction.
In addition. It is free of any pollution, with steady lifting / lowering, easy control and maintenance. Therefore, this kind of platforms are widely applied to warehouses, factories, airports, and train stations.
Advantages and features:
* Effective and energy-saving electric-drive system features zero emission and low noise, together with the traceless tires, enabling this machine easily to work in enclosed environments such as office building, hospitals and schools and minimizing the effect on environment.
* Active protective mechanism such as pothole protective mechanism and the self-developed safety control system feature the humanized design and the rich options, meeting the customer needing for safety, reliability and intelligence.
* Narrow- structure design enables the complete vehicle to easily pass through a single gateway; foldable fence could make the transportation easier.
* "Zero Turning Radius "is unique and enable machine to corner in narrow room.
* Max. payload at 320kg, leading the industry. Maximum traveling speed 4km/h and 25% gradeability make the driving easier.
Item | Unit | XG1412HD | |
Dimension of machine | Length (without ladder) | mm | 2480 (2270) |
Width | mm | 1190 | |
Height(platform folded) | mm | 2600 (2060) | |
Wheelbase | mm | 1875 | |
Wheel track | mm | 1063 | |
Min. ground clearance (Pit protector ascending/descending) | mm | 100/20 | |
Dimension of working platform | Length | mm | 2275 |
Width | mm | 1120 | |
Height | mm | 1265 | |
Extension length of the auxiliary platform | mm | 900 | |
Centroid position of machine | Horizontal distance to front shaft | mm | 950 |
Height of centroid | mm | 680 | |
Total mass of machine | kg | 3100 | |
Max. height of platform | m | 11.8 | |
Min. height of platform | m | 1.47 | |
Max. working height | m | 13.8 | |
Min. turning radius (inner wheel/outer wheel) | m | 0/2.3 | |
Rated load | kg | 320 | |
Payload of extended platform | kg | 115 | |
Lifting time | s | 45-70 | |
Lowering time | s | 52-78 | |
Drive speed(lowered) | km/h | ≥3.9 | |
Drive speed(elevated) | km/h | ≥0.8 | |
Max. gradeability | % | 25 | |
Tilt warning angle (side/forward and backward) | ° | 1.5/3 | |
Lifting / traveling motor | Model | - | - |
Rated power | kW | 3.3 | |
Manufacturer | - | - | |
Battery | Model | - | T1275/6-EV-100 |
Voltage | v | 24 | |
Capacity | Ah | 300 | |
Manufacturer | - | Trojan/Leoch | |
Tire models | - | Traceless and solid /381×127 |
uMore scissor lift