XCMG Manufacturer XG0807HD China Brand New 8m Lifting Height Hydraulic Scissor Lift.
New aerial work platform developed by XCMG has the work height at 8m, the vehicle width at 0.78m, the rated load at 230kg, max. gradeability at 25%. This vehicle features compact structure, advanced performance, completed safety devices, specially suitable for construction.
In addition. It is free of any pollution, with steady lifting / lowering, easy control and maintenance. Therefore, this kind of platforms are widely applied to warehouses, factories, airports, and train stations, especially the narrow work sites.
Advantages and features:
* Effective and energy-saving electric-drive system features zero emission and low noise, together with the traceless tires, enabling this machine easily to work in enclosed environments such as office building, hospitals and schools and minimizing the effect on environment.
* Active protective mechanism such as pothole protective mechanism and the self-developed safety control system feature the humanized design and the rich options, meeting the customer needing for safety, reliability and intelligence.
* Narrow- structure design enables the complete vehicle to easily pass through a single gateway; foldable fence could make the transportation easier.
* "Zero Turning Radius" is unique and enable machine to corner in narrow room.
* Max. payload at 230kg, leading the industry. Maximum traveling speed 4km/h and 25% gradeability make the driving easier.
Item | Unit | XG0807HD | |
Dimension of machine | Length (without ladder) | mm | 1900(1680) |
Width | mm | 780 | |
Height(platform folded) | mm | 2160(1830) | |
Wheelbase | mm | 1360 | |
Wheel track | mm | 660 | |
Min. ground clearance (Pit protector ascending/descending) | mm | 70/20 | |
Dimension of working platform | Length | mm | 1670 |
Width | mm | 740 | |
Height | mm | 1235 | |
Extension length of the auxiliary platform | mm | 900 | |
Centroid position of machine | Horizontal distance to front shaft | mm | 750 |
Height of centroid | mm | 570 | |
Total mass of machine | kg | 1550 | |
Max. height of platform | m | 5.8 | |
Min. height of platform | m | 1.05 | |
Max. working height | m | 7.8 | |
Minimum turning radius (inner wheel/outer wheel) | m | 0/1.75 | |
Rated load | kg | 230 | |
Payload of extended platform | kg | 115 | |
Lifting time | s | 13-30 | |
Lowering time | s | 25-35 | |
Drive speed(lowered) | km/h | 3.9 | |
Drive speed(elevated) | km/h | 0.8 | |
Max. gradeability | % | 25 | |
Tilt warning angle (side/forward and backward) | ° | 1.5/3 | |
Lifting /traveling motor | Model | - | - |
Rated power | kW | 3.3 | |
Manufacturer | - | - | |
Battery | Model | - | T105/DT106/3-EV-225 |
Voltage | v | 24 | |
Capacity | Ah | 225 | |
Manufacturer | - | Trojan/Leoch | |
Tire models | - | Traceless and solid/323×100 |
uMore scissor lift