XCMG official 1.5 ton pallet truck XCC-LW15 multi-purpose lithium electric pallet trucks.
The XCC-LW15 perfectly combines the advantages of a manual and an electric truck, making it a high-quality truck for multiple USES. And it adopts the most cutting-edge concept design, and infuses the modular design concept, giving the truck a novel angular appearance, so its English name is EDGE. The Handle and training wheel can be removed quickly for easy use and maintenance.
Product Highlights:
1. Rugged full-protection drive cover design, which can fully protect the operator's feet.
2. Modular design, high degree of universalization of all-electric and semi-electric configuration parts.
3. Assembled front cover, convenient for maintenance and replacement of TV components.
4. Optional large-size floating steering wheels to improve vehicle stability.
5. The carrying wheel can be equipped with single wheel or double wheel.
6.There are various specifications of forks to choose from.
Character | |||
Model | XCC-LW15 | ||
Rated capacity | Q | kg | 1500 |
load center distance | C | mm | 600 |
Power mode | 电动 | ||
battery standard | / | ||
Tyre type | 聚胺酯轮(PU) | ||
Size | |||
Max.lifting height | h3 | mm | 115 |
Handel height | h14 | mm | 700/1160 |
Min.under clearance | h13 | mm | 80 |
Length | l1 | mm | 1530 |
Length to face of forks | l2 | mm | 380 |
Width | b1 | mm | 540 |
Fork dimensions | s/e/l | mm | 47/160/1150 |
Distance between fork-arms | b5 | mm | 540/685 |
Wheel base | y | mm | 1185 |
Additional wheels dimensions | xw | mm | 80x30 |
Tread rear | b11 | mm | 380 |
Min.Turning radius | Wa | mm | 1330 |
Performance | |||
Travelling speed loaded/unloaded | km/h | 4.6/4.8 | |
Lift speed,loaded/unloaded | m/s | 0.020/0.025 | |
Lowering speed,loaded/unloaded | m/s | 0.05/0.04 | |
Gradeability,loaded/unloaded | % | 4.0/16.0 | |
Braking method | 电磁制动 | ||
Motor&Battery | |||
Lift motor power | kw | 0.5 | |
Drive motor power | kw | 0.65 | |
Voltage | V | 24 | |
Amphere | Ah | 20/30/36 |
uMore Pallet Truck