Description | Specifications |
L×W×H(mm) | 8916×4130×3708.5 |
Operation weight(kg) | 40490 |
Operation weight(kg) | 34390 |
max.towing force(kN) | 300 |
max.towing force | 235kn |
min.turning radius(m) | 3.94 |
Max.grdient(°) | 30 |
Min.ground clearance(mm) | 500 |
Forward(km/h) | 3.6/6.6/11.5 |
Reverse(km/h) | 4.4/7.8/13.5 |
Ground length(mm) | 3150 |
Track centers(mm) | 2140 |
Fuel tank capacity(L) | 600 |
Noise | Noise level at seated position |
Engine | Cummins |
Model | NTA855-C360S10 |
Type | Turbocharged diesel、Inter cooled 、vertical |
Number of cylinders-bore×stroke(㎜) | 6-139.7×152.4 |
piston displacement(L) | 14 |
rated horsepower(kW) | 235 |
rated revolution(rpm) | 2000 |
max torque(N.m/rpm) | 1509/1400 |
fuel consumption(g/kW.h) | ≤213 |
Starting mode | start motor |
start motor | 24V、11kW |
alternator | silicon rectified generator 28V、35A |
battery | 24V(12×2)-195Ah×2 |
transmission | |
torque converter | 3-element 1-stage 1-phase |
Output unit | fixed axis type、gear drive、pressure lubrication |
Transfer case | fixed axis type、gear drive、pressure lubrication
|
power-shift planetary aear transmission | planetary gear ,multiple-disc clutch,hydraulically connected forced |
running speed(km/h) | 1st forward | 0-3.6 |
2nd forward | 0-6.6 |
3rd forward | 0-11.5 |
1st reverse | 0-4.4 |
2nd reverse | 0-7.8 |
3rd reverse | 0-13.5 |
main-drive shaft | spiral bevel gear ,splash lubrication |
steering clutch | wet,multi-disc,spring compression ,hyclraulically separated |
steeting brake | wet,foot pedal fuel pressure booster ,with stopping brake |
final drive | reduction,splash lulcrinction |
final drive ratio | Class A | 45/12=3.75 |
Second level | 55/12=4.5833 |
running system | |
suspension | swing type balance bean suspension structure |
type of sprocket | segmented |
type of track | assembled type ,single tooth |
Caterpilar type | Sealed type |
track pitch(mm) | 228.6 |
Track tensioning mechanism | Tightening cylinder. Butter tight |
width of track shoes(mm) | 560 |
tooth height(mm) | 80 |
type of track | Single –row combined |
number fo track shoes | 41 |
No.of track shoes | 2 |
No.fo road wheels | 7 |
operation system | |
accelerator control | hand accelerator and accelerator pedal reduction |
gear-shifting | manual hydraulic control |
steering and brake control | hydraulic booster |
W×H(mm) | straight blade | 4130×1590 |
straight blade weight(kg) | 5150 |
shovel capacity(m3) | straight blade | 10.4 |
max,digging depth(mm) | 560 |
max.lifting height(mm) | 1560 |
max.inclination height(mm) | 1000 |
cutting angle(°) | 55 |
lifting speed m/s | 0.3 |
Natural down level (mm/15min) | ≤150 |
productivity (At distance of 40M)(m3/h) | 480 |
Ripper type | three-teeth、single-tooth |
tooth depth(mm) | three teeth |
two teeth |
three teeth ripper | digging depth(mm) | 842 |
lifting height(mm) | 883 |
single tooth ripper | dingging depth(mm) | 1250 |
lifting depth(mm) | 955 |
three teeth ripper weith(㎏) | 5350 |
single tooth ripper weith(㎏) | 5000 |
Rated pressure(Mpa) | 13.7 |
Type of pressure pump | CBZ4200 |
Rated flow(L/min) | 355 |
Control valve type | spool valve |
blade elevating cylinder bore ×number | φ140×φ75×1346 |
tilt cylinder bore×number | φ225×φ90×80 |
riper cylinder bore ×number | φ225×φ90×540 |
type of cylinder | CBJ40-B45L-B1K |
rated delivery(L/min) | 90 |
rated pressure(Mpa) | 2.5 |
rated delivery(L/min) | 200 |
rated pressure(Mpa) | 2 |
cooling | water cooled |