
XCMG Official 2023 Year 55 Ton Second Hand Rough Terrain Crane XCR55 Hot Sale
The optimizing layout of the machine makes the stress of the main bearing carriers more reasonable, and the lifting performance is higher than the products with the same tonnage. Apply the mature jib technique which integrates plug-in boom head, embedded boom block, and special telescoping mechanism,which makes the jib more stable and reliable. Optimize the stress design. Adopt the box-type outriggers which have larger span, stronger rigidity, and better stability.
Advantages and highlights:
1.Offer Test Report of Professional Institute.
2.Details Of Maintenance And Repair Items Included.
3.Price Concessions.
4.Official Factory Sourcing.
5.Reconditioning Directly From XCMG.
6.Vehicle Condition of Perfection.
7.XCMG Official Endorsement.
8.SGS Provides The Third-Party Inspection Certificate.
Work performance | Max. rated lift capacity × work radius | kg.m | 55000×3.0 |
Max. load moment of basic boom | kN.m | 1967 |
Max. load moment of fully extended main boom | kN.m | 1126 |
Max. lift height of fully extended main boom | m | 34.8 |
Max. lift height of jib | m | 52.4 |
Dimensions | Overall dimensions(L×W×H) | mm | 13110×3300×3750 |
Outrigger spread (L×W) | mm | 6900×6900 |
Main boom length (Fully retracted fully extended) | mm | 10800-34000 |
Jib length (Jib section 1,jib sections 1+2) | mm | 10000-17000 |
Boom angle | ° | -3 - 78 |
Swing range | ° | 360 360° unlimited swing(Full range) |
Work Speeds | Max. hoist rope speed (Main winch) | m/min | 150 |
Min. boom extend time | s | 80 |
Min. boom retract time | s | 60 |
Min. boom up time | s | 60 |
Min. boom down time | s | 65 |
Swing speed | r/min | 0-2 |
Hydraulic system | Rated work pressure | MPa | 27 |
Rated work oil flow | L/min | 400 |
Hydraulic oil tank capacity | L | 730 |
Mass | Complete vehicle mass | kg | 40260 |
Front axle load | kg | 21420 |
Rear axle load | kg | 18840 |
Travel | Max. travel speed (Forwarsd / backwards) | km/h | 39/15 |
Wheelbase | mm | 3950 |
Treads (Front / rear) | mm | 2605 |



