 
  
  
  
  
 

 
 
| Sales model | XE55U | |
| Operating weight | 5700 | |
| Bucket capacity | 0.16 | |
| Engine | Model | V2403-CR-E5B | 
| 
 | Direct injection | √ | 
| 
 | Four strokes | √ | 
| 
 | Water cooling | √ | 
| 
 | Turbo-charging | / | 
| 
 | No. of cylinders | 4 | 
| 
 | Rated power | 31.2/2200 | 
| 
 | Maximum torque/speed | 159.8 / 1500 | 
| 
 | Displacement | 2.434 | 
| 
 | Travel speed | 4.6/2.8 | 
| 
 | Swing speed | 9.5 | 
| 
 | Gradeability | ≤35 | 
| 
 | Ground pressure | 32 | 
| 
 | Bucket digging force | 44.5 | 
| 
 | Arm digging force | 24.3 | 
| 
 | Maximum tractive force | 52.8 | 
| Hydraulic | Rated flow of main pump | 158.4 | 
| 
 | Main safety valve pressure | 30 | 
| 
 | Travel system pressure | 30 | 
| 
 | Swing system pressure | 24 | 
| 
 | Pilot system pressure | 3.5 | 
| 
 | Fuel tank capacity | 68 | 
| 
 | Hydraulic tank capacity | 46 | 
| 
 | Engine oil capacity | 9.5 | 
| 
 | Overall length | 5340 | 
| 
 | Overall width | 1960 | 
| 
 | Overall height | 2555 | 
| 
 | Width of platform | 1830 | 
| 
 | Track length | 2490 | 
| 
 | Overall width of chassis | 1960 | 
| 
 | Track width | 400 | 
| 
 | Wheel base of crawler | 1990 | 
| 
 | Track gauge | 1560 | 
| 
 | Counterweight clearance | 637 | 
| 
 | Min. ground clearance | 315 | 
| 
 | Min. tail swing radius | 2430 | 
| 
 | Track height | 550 | 
| 
 | Max. digging height | 5650 | 
| 
 | Max. dumping height | 4010 | 
| 
 | Max. digging depth | 3640 | 
| 
 | Maximum depth cut for 2240mm(8 ft) level bottom | 3200 | 
| 
 | Max. vertical wall digging depth | 2690 | 
| 
 | Max. digging radius | 6110 | 
| 
 | Min. swing radius | 1040 | 
| 
 | Length of boom | 2850 | 
| 
 | Length of arm | 1570 | 
| 
 | Bucket capacity | 0.16 | 
| 
 | Length of boom | / | 
| 
 | Length of arm | / | 
| 
 | Bucket capacity | / | 


 Add Attachments
               
               Add Attachments