1 Counter balance forklift:
Diesel forklift: 1.5t - 16.0t
Gasoline/LPG forklift: 1.5t - 5.0t
Electric 3-wheel forklift: 1.3t - 2.0t
Electric 4-wheel forklift: 1.5t - 5.0t
Load capacity:1800kg
Engine:NISSAN K21
Mast option:2 stage mast lifting height from 3000mm to 6000mm;3 stage full free mast lifting height from 3000mm to 6000mm
Tyre option:Pneumatic tyres, Sollid tyres, Double front tyres, Non-marking solid tyres
Advantages:
1, One-piece designed of suspension frame.
2, New water tank & cooling system.
3, Larger operation space.Optimized steering wheel, operating handle and pedals.
4, High-efficency hydraulic system, lower fuel comsumption.
5, Enhanced wide view mast improves the work efficency and operating safety.
General | Manufacturer |
| XCMG | ||
Model |
| FL18T-JB | FG18T-JB | FG18T-JB | |
(FL18-JB) | (FG18-JB) | (FG18-JB) | |||
Power Type |
| Gasoline/LPG | |||
Rated Load Capacity | Q(kg) | 1800 | |||
Load Centre | C(mm) | 500 | |||
Characteristic & Dimension | Rated Lift Height | H3(mm) | 3000 | ||
Free Lift Height | H2(mm) | 100 | |||
Fork Size(L×W×T) | mm | 1070×120×40 | |||
Mast Tilt Angle(F/R,α°/β°) | deg | 6°/12° | |||
Fork overhang(wheel center to fork face) | X1(mm) | 409 | |||
Rear Overhang | X2(mm) | 490 | |||
Ground Clearance(Bottom of Mast) | H7(mm) | 110 | |||
Length to Face of Fork(Without Fork) | L1(mm) | 2290 | |||
Overall Width | B1(mm) | 1090 | |||
Mast Lowered height | H1(mm) | 2025 | |||
Mast Extended Height(with backrest) | H4(mm) | 4055 | |||
Overhead Guard Height | H5(mm) | 2178 | |||
Turning Radius(outside) | Wa(mm) | 2060 | |||
Min.Aisle width for pallets | Ast(mm) | 3740 | |||
Performance | Travel Speed(No load) | Km/h | 14.5 | ||
Lifting Speed(Full load) | mm/sec | 560 | |||
Lowering Speed(Full load) | mm/sec | 450 | |||
Max.Drawbar pull(Full load) | KN | 20.5(17.5) | |||
Max.gradeability(Full load) | % | 20 | |||
Chassis | Tyre(Front×2) | mm | 6.50-10-10PR | ||
Tyre(Rear×2) | mm | 5.0-8-10PR | |||
Front Tread | B2(mm) | 890 | |||
Rear Tread | B3(mm) | 920 | |||
Wheelbase | Y(mm) | 1410 | |||
Weight | Total Weight | kg | 2890 | ||
Front Axle Weight Distribution(Full Load) | kg | 4055 | |||
Rear Axle Weight Distribution(Full Load) | kg | 545 | |||
Front Axle Weight Distribution(No Load) | kg | 1170 | |||
Rear Axle Weight Distribution(No Load) | kg | 1630 | |||
Power & Transmission | Battery | V/Ah | 12/60 | ||
Engine Model
|
| K21 | |||
Engine Manufacturer |
| NISSAN | |||
Rated Output/r.p.m. | kw | 31.5/2300 | |||
Rated Torque/r.p.m | N·m | 144/1600 | |||
No.of Cylinder |
| 4 | |||
Bore x Stroke | mm | 89/83 | |||
Displacement | cc | 2065 | |||
Fuel tank capacity | L | 45 | |||
Transmission Type |
| Powershift(manaul) | |||
Transmission Stage(FWD/RVS) |
| 1/1(2/2) | |||
Operating Pressure (For Attachments) | MPa | 14.5 |