WP4-WP12 series marine emergency diesel generators
MODEL | Prime KW | Starting Method | Governor Type |
High pressure pipe |
50HZ | 60HZ | ||
Speed r/min |
Engine Model | Speed r/min |
Engine Model | |||||
CCFJ30Y-WZ | 30 | Electric&Air | electric | anti-explosion | 1500 | WP4CD66E200 | 1800 | WP4CD66E201 |
CCFJ40Y-WZ | 40 | Electric&Air | electric | anti-explosion | 1500 | WP4CD66E200 | 1800 | WP4CD66E201 |
CCFJ50Y-WZ | 50 | Electric&Air | electric | anti-explosion | 1500 | WP4CD66E200 | 1800 | WP4CD66E201 |
CCFJ64Y-WZ | 64 | Electric&Air | electric | anti-explosion | 1500 | WP4CD100E200 | 1800 | WP4CD100E201 |
CCFJ75Y-WZ | 75 | Electric&Air | electric | anti-explosion | 1500 | WP4CD100E200 | 1800 | WP4CD100E201 |
CCFJ90Y-WZ | 90 | Electric&Air | electric | anti-explosion | 1500 | WP6CD132E200 | 1800 | WP6CD132E201 |
CCFJ100Y-WZ | 100 | Electric&Air | electric | anti-explosion | 1500 | WP6CD132E200 | 1800 | WP6CD132E201 |
CCFJ120Y-WZ | 120 | Electric&Air | electric | anti-explosion | 1500 | WP6CD152E200 | 1800 | WP6CD152E201 |
CCFJ150Y-WY | 150 | Electric&Air | electric | anti-explosion | 1500 | WP10CD200E200 | 1800 | WP10CD200E201 |
CCFJ180Y-WY | 180 | Electric&Air | electric | anti-explosion | 1500 | WP10CD238E200 | 1800 | WP10CD238E201 |
CCFJ200Y-WY | 200 | Electric&Air | electric | anti-explosion | 1500 | WP10CD264E200 | 1800 | WP10CD264E201 |
CCFJ250Y-WY | 250 | Electric&Air | electric | anti-explosion | 1500 | WP12CD317E200 | 1800 | WP12CD317E201 |
Widely used in inland and coastal waters, offshore market carriers, fishing boats, official boats, ships and other projects
Has a good technical performance indicators;
Compact, high power per liter;
DC24V DC insulation systems;
Fully meet the requirements of the "steel marine vessel construction norms", "steel ship classification rules", GB13032 "marine diesel generator sets, etc.;
Rated power: 30-250KW
Rated voltage: 400V;
The rated speed / rated frequency: 1500rpm/50Hz;
Rated power factor: 0.8 (lagging);
number of cylinders / Bore / Stroke:4/105*130m ----6/126*130mm;
Displacement 4.5L---11.596L;
Cooling: Closed radiator fan forced cooling;
The start-up mode: DC24V electric motor and air motor (spring motors);
Number of phases and connection: three-phase four-wire, star connection;
Excitation / regulator: Brushless / AVR automatically;
Diesel fuel consumption economy: ≤ 200g/kW · h;
Oil consumption: ≤ 1.1g/kW · h;