55KVA-206KVA Generator Set
Spectral:
机组型号 Gensets Model |
额定功率 Rated Power (kW) |
备用容量 Standby Capacity (kVA) |
发动机 | |||
型号 Model |
额定功率 Rated Power (kW) |
备用功率 Standby Power (kW) |
缸数 Cylinder No. |
|||
WPG55B93 | 40 | 55 | WP4D66E310 | 60 | 66 | 4 |
WPG68.5B93 | 50 | 68.5 | WP4D66E310 | 60 | 66 | 4 |
WPG88B93 | 64 | 88 | WP4D100E310 | 90 | 100 | 4 |
WPG110B93 | 80 | 110 | WP4D100E310 | 90 | 100 | 4 |
WPG123.5B93 | 90 | 123.5 | WP6D132E310 | 120 | 132 | 6 |
WPG137.5B93 | 100 | 137.5 | WP6D132E310 | 120 | 132 | 6 |
WPG165B93 | 120 | 165 | WP6D152E310 | 138 | 152 | 6 |
WPG206B93 | 150 | 206 | WP7D216E310 | 196 | 216 | 6 |
Remarks: Product parameters and pictures are for reference only; subject to change without notice.
Product Parameter:
Product Feature: