550 KVA-1375 KVA Generator Set
Spectral:
机组型号 Gensets Model |
额定功率 Rated Power (kW) |
备用容量 Standby Capacity (kVA) |
发动机 Engine | |||
型号 Model |
额定功率 Rated Power (kW) |
备用功率 Standby Power (kW) |
缸数 Cylinder No. |
|||
WPG550B73 | 400 | 550 | 6M33D506E310 | 460 | 506 | 6 |
WPG632.5B73 | 460 | 632.5 | 6M33D572E310 | 520 | 572 | 6 |
WPG687.5B73 | 500 | 687.5 | 6M33D633E310 | 575 | 633 | 6 |
WPG825B73 | 600 | 825 | 12M33D748E310 | 680 | 748 | 12 |
WPG880B73 | 640 | 880 | 12M33D792E310 | 720 | 792 | 12 |
WPG990B73 | 720 | 990 | 12M33D902E310 | 820 | 902 | 12 |
WPG1100B73 | 800 | 1100 | 12M33D968E310 | 880 | 968 | 12 |
WPG1237.5B73 | 900 | 1237.5 | 12M33D1108E310 | 1007 | 1108 | 12 |
WPG1237.5B53 | 900 | 1237.5 | 12WH17D1128-5 | 1020 | 1128 | 12 |
WPG1375B73 | 1000 | 1375 | 12M33D1240E310 | 1130 | 1240 | 12 |
WPG1375B53 | 1000 | 1375 | 12WH17D1248-5 | 1130 | 1248 | 12 |
Remarks: Product parameters and pictures are for reference only; subject to change without notice.
Product Parameter:
Product Features: