Overall width of upper assembly | 2700mm |
Overall width | 2800mm |
Overall height | 2940mm |
Tail swing radius | 2860mm |
Overall height of engine hood | 2345mm |
Ground clearance of counterweight | 1032mm |
Wheelbase | 3370mm |
Crawler length | 4170mm |
Crawler gauge | 2200mm |
Crawler pad width | 600mm |
Min. ground clearance | 460mm |
Overall length | 9700mm |
Overall height of boom | 2920mm |
Overall parameters | |
Bucket capacity | 0.9m³ |
Overall operating weight | 21250kg |
Max. excavation force | 147.1KN |
Slew speed | 12.1r/min |
Traveling speed (low/high) | 3.5/5.7km/h |
Average ground pressure | 45.3kPa |
Max. digging radius | 9940mm |
Max. digging depth | 6730mm |
Max. digging height | 9450mm |
Max. dumping height | 6650mm |
Min. front slewing radius | 3650mm |
Engine | |
Model | BF6M2012 |
Type | Four-stroke,inter-cooled, supercharged |
Rated Power@Revolution Speed | 123kW |
Displacement | 6058mL |
Cylinder bore × stroke | 101*126mm |
Emission standard | GB20891-2014 China Phase III |
Rated fuel consumption | 193.4g/kw.h |
Max. torque | 695N.m |
Traveling/swing system | |
Qty. of carrier rollers (single side) | 2 |
Qty. of track rollers (single side) | 7 |
Traveling brake type | Wet disc brake |
Swing mode | Hydraulic drive internal tooth single-row ball-bearing |
Swing brake type | Wet disc brake |
Hydraulic system | |
Hydraulic control type | Pilot proportional control valve |
Hydraulic system type | Dual pump constant power negative flow control system |
Max. flow | 2*207+18L/min |
Operating pressure | 330kgf/cm2 |
Fill capacity | |
Fuel | 350L |
Engine oil | 23.5L |
Hydraulic oil | 295L |