Puncture Proof Tyre OTR Solid Tyre 1660X500 for Loader Tires with Heavy Loader Tyre

$1186.900 ~ $1294.800    /EA | 1 EA (Min. Order)
Jiangsu Topower Tyre Co.,Ltd
Jiangsu Topower Tyre Co.,Ltd
Certified
Certified for 3 years
5.0/5
Rating
Within 24 hours
Response Time
2021-10-08
Year of establishment
Company Adress:
C1c5,software Park,Xuzhou,Jiangsu,China

Description

Recommendation

Puncture proof tyre OTR Solid Tyre 1660x500 for loader tires with heavy loader tyre

 

Product parameters:
Size:1660x500
Overall diameter:1660
Width:500
Max-load:27205kg@10km/h
Application:OTR solid tyre 

Product features:
Higher loadering, lower rolling resistance, higher wear and antipunture resistance, maintance-free, suitable for front crane, gantry crane, loader used on ports and metallurgical sites.


Main siizes

14.00-24 17.5-25 23.5-25 16.00-25 17.5-25 23.5-25 20.5-25 26.5-25


Size

Rim

Pattern
Overall diameter (mm)
Width (mm)
MAX.LOAD(kg)
Other Industrial
Counterbalanced Lift Truck
10km/h 16km/h 25km/h
LOAD ROTATIO   ROTATI LOAD ROTA 10km/h 25km/h
1390X375 -- TP305 1390 375 12165 10135 11105 9255 10315 8595 9370
1410X375 -- TP305 1410 375 12340 10280 11260 9385 10455 8715 9495
1098X500 -- TP305 1098 500 18000 14500 17000 13200 16000 12150 12500
1180X580 -- TP305 1180 580 19340 15580 18260 14180 17190 13050 13430
1660X500 -- TP305 1660 500 27205 21915 25695 19945 24180 18355 18890
1790X530 -- TP305 1790 530 37615 30050 35800 26895 33885 25460 25940
1870X530 -- TP305 1870 530 39300 31400 37400 28100 35400 26600 27100
1900X530 -- TP305 1900 530 39400 31500 37500 28200 35500 26700 27200
1510X355 11.25 TP306 1495 355 16860 13490 15170 11400 13480 10130 12130
1510X470 11.25 TP306 1495 470 18500 15000 17500 13700 16500 12650 13000
16.00-25 11.25 TP306 1495 465 16860 13490 15170 11400 13480 10130 12130
18.00-25 13.00 TP306 1620 480 21000 16500 19500 13600 18500 13000 14700
17.5-25 14.00 TP306 1310 420 16870 13750 12210 9095 10020 7365 11630
20.5-25 17.00 TP306 1495 530 24510 19600 17750 13500 14380 11070 16900
23.5-25 19.50 TP306 1575 580 30010 24010 21735 16320 17380 13050 20700
26.5-25 22.00 TP310 1730 650 38350 30640 27720 20820 22170 16650 26400
29.5-25 25.00 TP306 1845 750 47100 36900 34200 25400 27350 20500 32500

Product pictures:

 

Company profile :

Our company specializes in the production of all kinds of solid tires in Yancheng, Jiangsu with strong technical force and complete facilities. We are a national high-tech enterprise, a member of China Rubber Industry Association and Jiangsu Rubber Industry Association. The carefully constructed TOPOWER and JADEKING series products are widely used in coal mines, steel mills, port terminals, construction machinery and other industries. Products are exported to more than 60 countries and regions around the world. 

collectPng
Favorites
cartPng
Cart
Add to Cart
Buy Now
NaN% off  coupon
Get your coupon
  • 1、Select the Clip Coupon button
  • 2、Add 1 item from the products below to your Cart using the Add to Cart button or select See Options for specific product variations.
  • 3、ITEMdetails.WhenyouredoneshoppingselectGotocart
Get more Coupons >

* Description

Or choose from these questions:
What is the best price you can offer?
Do you support customization?
What is the MOQ for this product?
Add Attachments

Your information

* Mobile Phone

* E-mail

Full Name

Send Inquiry