Parameters:
GENERATOR | Generator Model | PG2000BL/E | PG2500BL/E | PG3000BL/E | PG3300BL/E | PG3500BL/E | |
Type | Brush type, Single-phase | ||||||
Rated Voltage | 110V、120V、220V、230V、240V、110V/220V、120V/240V | ||||||
Rated Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | ||
Rated output | 1.5KW/1.8KW | 2.0KW/2.2KW | 2.5KW/2.8KW | 2.8KW/3.0KW | 3.0KW/3.3KW | ||
Max. Output | 1.8KW/2.0KW | 2.2KW/2.5KW | 2.8KW/3.0KW | 3.0KW/3.3KW | 3.3KW/3.6KW | ||
Power Factor | COSφ=0.78 | COSφ=0.78 | COS φ=0.78 | COS φ=0.78 | COS φ=0.8 | ||
ENGINE | Engine Model | PW160 | PW160 | PW200 | PW210 | PW225 | |
Displacement | 163cc | 163cc | 196cc | 208cc | 223cc | ||
Net Power | 3.0KW/3600rpm | 3.0KW/3600rpm | 3.7KW/3600rpm | 4.0KW/3600rpm | 4.2KW/3600rpm | ||
Bore×Stroke | 68mm×45mm | 68mm×45mm | 68mm×54mm | 70mm×54mm | 70mm×58mm | ||
Fuel Type | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | ||
Fuel Tank Capacity | 15L | 15L | 15L | 15L | 15L | ||
Oil type | SF or Higher Grade | SF or Higher Grade | SF or Higher Grade | SF or Higher Grade | SF or Higher Grade | ||
Oil Capacity | 0.6L | 0.6L | 0.6L | 0.6L | 0.6L | ||
Noise | 67dB | 67dB | 67dB | 67dB | 67dB | ||
Lubrication | Splash | Splash | Splash | Splash | Splash | ||
Starting System | Recoil start/Electric-start | ||||||
Chock Type | Manual Lever | Manual Lever | Manual Lever | Manual Lever | Manual Lever | ||
PACKAGE DIMENSION |
Dry Weight | 37.0Kg/44.0Kg | 39.5Kg/46.5Kg | 42.9Kg/49.9Kg | 45.3Kg/52.2Kg | 45.3Kg/52.2Kg | |
Dimensions(LxWxH) | 600 mm× 450 mm× 465mm/605 mm× 460 mm× 465mm | ||||||
20FT/40FT/40HQ | 225/475/475 | 225/475/475 | 225/475/475 | 225/475/475 | 225/475/475 |
Description:
•15L super large fuel tank design, super long using time
•Newly designed air duct, temperature rise of motor reduced by 20%, and longer using life
•Double handle design to be more convenient and labor-saving, double support design to be more stable for operation
•Strong power output availble for home, commercial or industrial use
• Meet the EPA and CARB, Euro V and China II emission requirements