


Features:
• Cast iron sleeve, forged cranshaft and dual ball bearing improve engine strength for extended life and make engine more reliable and durable.
• Maintenance-free and high energy Magnetron electronic ignition, optimized carburetor system, and mechnical compression release valve for quick, dependable starts in different operating conditions.
• The advanced Overhead Valve technology improves the intake/exhaust flow and combustion efficiency, which result in delivering higher horse power and low fuel consumption.
| PW SERIES | MODEL | PW270 | PW390 | PW420 | |
| NET POWER | 5.8kw/3600rpm | 8.2kw/3600rpm | 9.2kw/3600rpm | ||
| NET TORQUE | 16.5N.m/2500rpm | 25.0N.m/2800rpm | 25.5N.m/2800rpm | ||
| BOREXSTROKE | 77×58mm | 88×64mm | 90×66mm | ||
| DISPLACEMENT | 270cc | 389cc | 420cc | ||
| FUEL TANK CAPACITY | 6L | 6.0L | 6.0L | ||
| OIL CAPACITY | 1.1L | 1.1L | 1.1L | ||
| NET WEIGHT | 26Kg | 31.0Kg | 32.0Kg | ||
| DIMENSIONS(LxWxH) | 385×430×410mm | 405×450×445mm | 405×450×432mm |




Add Attachments