MODEL | KY DUMPER |
BRAND | SHIFENG |
CABIN | HALF |
OVERALL DIEMENTION | 3950X1420X1450 |
CARGO BODY DIEMENTION | 2200X1400X600 |
TOTAL GROSS WEIGHT | 960KGS |
LOADING CAPACITY | 2000KGS |
FUEL | DIESEL |
WHEELBASE(mm) | 2600 |
REAR TREAD(mm) | 1240 |
FRONR TYRE | 450-14 |
REAR TYRE | 650-16 |
TRANSMITING TYPE | BELT |
ENGINE | ZS1115 |
14.7kw | |
ENGINE RATED SPEED(r/min) | 2200 |
ENGINE TOTAL DISPLACEMENT(L) | 1.19 |
ENGINE BORE X STROKE | 115X115 |
CLUTCH TYPE | DUAL, DRY |
GEAR BOX | 6+1 |
SPEED RATIO | HIGH: 13.6/5.39/3.13 R:19 LOW:37.9/15/8.71 R:19 |