Model | XCF-PG15 | XCF-PG20 | XCF-PG25 | |
Power Type | _ | Electric | ||
Operating Type | _ | Stand-up Type | ||
Rated Load Capacity | Q (kg) | 1500 | 2335 | 2500 |
Minimum mast height | mm | 3340 | 5000 | 2335 |
Maximum lifting height | H2(mm) | 8000 | 8000 | 5000 |
Wheels Type | _ | PU | ||
Fork Size (L×W×T) | mm | 920/100/35 | 1070/120/40 | 1070/120/40 |
Overall Length | L1 (mm) | 2246 | 2380 | 2450 |
Overall Width | B1 (mm) | 1130 | 1260 | 1260 |
Turning Radius | Wa (mm) | 1750 | 1750 | 1880 |
Traveling speed(Full-load/No-load) | km/h | 9.5/9.5 | 10.5/10.5 | 10.5/10.5 |
Total Weight (Contains the battery) | Kg | 3630 | 3250 | 3450 |
Controller Type | _ | Three-phase AC | ||
Brake Type | _ | Electromagnetic Brake |
FAQ: